Estimated Savings
$29.4B
Estimated savings from regulatory changes are included in the totals on the Savings page. Savings totals do not include amounts from "to be calculated" fields or from any agency guideline rescission (i.e. they count for $0).
Words Deleted
1.7M
From regulations and internal guidance documents. Word count reduction is contingent upon finalization of repeals through the rulemaking process.
Listed below are current proposed and final repeals of regulations with estimates of the cost savings for the American people from each repeal. When regulatory repeals are published in the Federal Register, a breakdown of the savings estimate is often provided within the document. If a formal estimate is not available, the numbers provided are from internal agency calculations.
Agency Deregulation Leaderboard
Tracking regulatory reduction progress across federal agencies
Federal Regulations
Regulation repeals and modifications.
Agency | Regulation | Action | CFR Provisions | Date | Savings | Words Deleted |
---|---|---|---|---|---|---|
Department of Health and Human Services | Patient Protection and Affordable Care Act; Marketplace Integrity and Affordability | NPRM | 45 CFR Parts 147; 155; 156 | 2025-03-19 | $10.0B | 1.3K |
Consumer Financial Protection Bureau | Credit Card Penalty Fees (Regulation Z) | Judicial Vacatur | 12 C.F.R. 1026.52; 1026.58; Appendix G to Part 1026 | 2025-04-15 | $9.5B | 299 |
Consumer Financial Protection Bureau | Overdraft Lending: Very Large Financial Institutions | CRA Revocation | 12 C.F.R. 1005.10; 1005.17; 12 C.F.R. 1026.2; 1026.4; 1026.60; 1026.62; Supplement I to Part 1026; Supplement I to Part 1005 | 2025-04-09 | $5.2B | 2K |
Department of Energy | Rescinding the Amended Water Conservation Standards for Commercial Clothes Washers | NPRM | 10 CFR 431 | 2025-05-12 | $1.9B | 43 |
Department of Energy | Rescinding the Amended Water Use Standards for Residential Dishwashers | NPRM | 10 CFR 430.32(f) | 2025-05-12 | $378.8M | 7 |
Department of Energy | Rescinding the Amended Water Use Standards for Residential Clothes Washers | NPRM | 10 CFR 430.32 | 2025-05-12 | $341.0M | 42 |
Department of Energy | Rescinding Energy Conservation Standards for Automatic Commercial Ice Makers | NPRM | 10 CFR 431.136 | 2025-05-12 | $278.6M | 0 |
Department of Energy | Rescinding Energy Conservation Standards for External Power Supplies | NPRM | 10 CFR 430.32 | 2025-05-12 | $270.8M | 618 |
Department of Energy | Withdrawing Portable Air Conditioners as a Covered Consumer Product | NPRM | 10 CFR 430 | 2025-05-12 | $230.1M | 78 |
Department of Energy | Withdrawing Miscellaneous Refrigeration Products as a Covered Consumer Product | NPRM | 10 CFR Parts 429 and 430 | 2025-05-12 | $229.9M | 22 |
Agency Guidance
Agency guidance document rescissions.
Title | Policy Area | Action | Words Deleted |
---|---|---|---|
Zero Emission Vehicle (ZEV) and Electric Vehicle Supply Equipment (EVSE) Guidance Document | FAA | Rescinded | 682 |
WLB 12.6, Employee Associations | FAA | Rescinded | 2.5K |
WLB 12.5, National Employee Forum | FAA | Rescinded | 1K |
WIC Policy Memorandum #2015- 3 -- Eligibility of White Potatoes for Purchase with the Cash-Value Voucher | Rescinding Unnecessary Guidance | Rescission | 497 |
WIC Policy Memorandum ##2007-4: WIC Advanced Planning Document Policy Changes | Rescinding Unnecessary Guidance | Rescission | 402 |
WIC Policy Memorandum # 2000-5, Collaboration Between WIC and CSFP State and Local Agencies | Rescinding Unnecessary Guidance | Rescission | 1.4K |
VSM 570.9 Designation Process and Training Requirements for Disease Program Designated Epidemiologists | Rescinding Unnecessary Guidance | Rescission | 1.5K |
Use of Digital User Accounts to Access Buy Now, Pay Later Loans | CFPB | Rescission | 5K |
Use of Changeable Message Signs Promoting Traffic-Related Voting Access Information | FHWA | Rescinded | 1.2K |
USDA Civil Rights (Spanish Language Version) | Inconsistent with Administration Policy | Rescission | 469 |
Unconstitutionality Index
Code of Federal Regulations
Federal Regulations by Agency
Department of Treasury
Environmental Protection Agency
Department of Health and Human Services
Department of Agriculture
Department of Transportation
Department of Interior
Department of Homeland Security
Department of Labor
Department of Commerce
Department of Defense
Department of Energy
Federal Communications Commission
Department of Justice
Department of Housing and Urban Development
Federal Reserve System
Securities and Exchange Commission
Department of Veterans Affairs
Department of Education
Consumer Financial Protection Bureau
Nuclear Regulatory Commission
Office of Personnel Management
Federal Acquisition Regulatory Council
Social Security Administration
Commodity Futures Trading Commission
Federal Deposit Insurance Corporation
Department of State
Small Business Administration
Consumer Product Safety Commission
Federal Property Management Regulations System
Federal Trade Commission
Sources
- Code of Federal Regulations (CFR) (Used for 2010-2023 data).
- Code of Federal Regulations (ECFR) (Used for 2024 data onwards).
- Federal Register
- Statutes at Large and Public Laws (118th Congress)
- The regulations were mapped to specific agencies using the mapping found at ECFR, which is based on 2024 mappings
- Unconstitutionality Index